Additional Information
Additional Information
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Nickel |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | U-Groove |
| Hex Size | 16 |
| Manufacturer Heat Range | 16 |
| Pre-Gap Size | 0.8 |
| Reach | 19.0 |
| Resistance | 5000.0 |
| Seat Type | Flat |
| Thread Diameter | 14.0 |
| UPC | 00042511031913 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|