Details
Details
- Brand:
- SKU:
XS10232
- GTIN: 00689604131145
- UPC: 689604131145
- Description: Delphi's history is one of OE heritage and quality. Our global technical requirements include design specifications and validation testing based on over 100 years of OE experience. Our material selections, material thickness, and material types are built from OE specifications to exceed aftermarket expectations. We put in place strict manufacturing processes to ensure quality control in every part we make. Delphi's pioneering spirit delivers innovative solutions designed to support the aftermarket in servicing the vehicles of today, and tomorrow.
Spark Plug Wire Set - Condition: New
- Disclaimer: WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or reproductive harm. For more information go to www.P65Warnings.ca.gov.
Additional Information
Additional Information
| Brand | Delphi |
| Boot Type | Solid |
| Core Material | Wire Wound Core |
| Distributor Coil End Boot Degree | 90 |
| Distributor Coil End Boot Type | Solid |
| Distributor Coil End Terminal Type | Standard Crimped Terminal |
| Grade Type | Standard Replacement |
| Insulation Color | Black |
| Insulation Material | Silicone |
| Insulation Outside Diameter | 0.278 7.0 |
| Outside Diameter | 7.0 |
| Package Contents | Spark Plug Wire Set, Instruction Sheet |
| Resistance | 7500 |
| Spark Plug End Boot Color | Black |
| Spark Plug End Boot Degree | 0.0 |
| Spark Plug End Boot Quantity Angled | 0 |
| Spark Plug End Boot Quantity Straight | 6 |
| Spark Plug End Terminal Type | Standard Crimped Terminal |
| Spark Plug Wire Resistance | 1829 to 2744 |
| Wire 1 Length | 36.6 930 |
| Wire 2 Length | 32.1 815 |
| Wire 3 Length | 32.1 815 |
| Wire 4 Length | 20.5 520 |
| Wire 5 Length | 20.1 510 |
| Wire 6 Length | 10.2 260 |
| Wire Separators Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|