Details
Details
- Brand:
- SKU:
TC392
- GTIN: 00689604259351
- UPC: 689604259351
- Positions: Front Lower
- Description: Delphi's OE safety technology is fitted to millions of vehicles worldwide and we apply Delphi's OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphi's extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Ball Joint - Condition: New
- Disclaimer: WARNING: This product can expose you to chemicals including Carbon Black, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Additional Information
Additional Information
| Brand | Delphi |
| Adjustable | No |
| Ball Joint Assembly | Yes |
| Bushings Included | No |
| Castle Nut Included | No |
| Cotter Pin Hole | No |
| Cotter Pin Included | No |
| Distance Between Mounting Holes | 37.00 |
| Dust Boot Included | Yes |
| Dust Boot Material | Rubber |
| Grease Fitting Included | No |
| Greaseable | No |
| Height | 4.272 108.50 |
| Length | 114.00 4.490 |
| Material | Steel |
| Maximum Outside Diameter | 4.488 114.00 |
| Mount Plate Included | No |
| Mounting Bolt Head Diameter | 0.748 19.00 |
| Mounting Bolt Length | 1.772 45.00 |
| Mounting Bolt Shank Diameter | 0.394 10.00 |
| Mounting Bolt Thread Length | 1.024 26.00 |
| Mounting Bolts Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 4 |
| Mounting Type | Bolt-In |
| Position(s) | Front Lower |
| Stud Tapered End 1 Diameter | 0.772 19.6 |
| Stud Tapered End 2 Diameter | 0.874 22.2 |
| Stud Thread Length | 1.083 27.5 |
| Stud Type | Threaded |
| Suspension Grade Type | Standard Replacement |
| Tapered Stud | Yes |
| Washers Included | Yes |
| Width | 89 |
| Wrench Size | 17mm |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|