Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010018354 |
| Overall Outside Diameter | 6.020 152.90 |
| Crank Bore | 1.257 31.91 |
| Overall Width | 2.871 72.90 |
| Nose Outside Diameter | 1.765 44.83 |
| Ring Width | 2.007 50.96 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.073 154.24 |
| Pulley 1 Number Of Grooves | 7 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|