Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010013731 |
| Overall Outside Diameter | 6.339 161.00 |
| Crank Bore | 1.260 32.00 |
| Overall Width | 2.796 71.00 |
| Nose Outside Diameter | 1.772 45.00 |
| Ring Width | 1.378 35.00 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | No |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 5.804 147.40 |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|