Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010013267 |
| Overall Outside Diameter | 6.465 164.2 |
| Crank Bore | 0.514 13.05 |
| Overall Width | 1.430 36.3 |
| Nose Outside Diameter | 0 0.00 |
| Ring Width | 1.430 36.3 |
| Bolt Hole Quantity | 2 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 5.520 140.2 |
| Pulley 1 Number Of Grooves | 3 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 6.221 158 |
| Pulley 2 Number Of Grooves | 4 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|