Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010012505 |
| Overall Outside Diameter | 6.103 155 |
| Crank Bore | 1.044 26.51 |
| Overall Width | 2.560 65 |
| Nose Outside Diameter | 1.457 37 |
| Ring Width | 1.040 26.40 |
| Crank Trigger/exciter Plate | Yes |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|