Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010112281 |
| Overall Outside Diameter | 5.827 148.00 |
| Crank Bore | 1.143 29.01 |
| Overall Width | 1.741 44.20 |
| Nose Outside Diameter | 1.812 46.00 |
| Ring Width | 1.741 44.20 |
| Bolt Hole Quantity | 2 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 5.638 143.200 |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|