Engine Harmonic Balancer - DAYCO HYDRAULIC (PB1509N)
Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010002261 |
| Overall Outside Diameter | 6.345 161.16 |
| Crank Bore | 1.496 37.98 |
| Overall Width | 2.363 60.00 |
| Nose Outside Diameter | 1.971 50.05 |
| Ring Width | 1.417 35.99 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | No |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.339 161.000 |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|