Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010001530 |
| Overall Outside Diameter | 6.063 154.00 |
| Crank Bore | 2.049 52.02 |
| Overall Width | 2.073 52.65 |
| Nose Outside Diameter | 0 0.00 |
| Ring Width | 1.004 25.48 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 5.906 150.000 |
| Pulley 1 Number Of Grooves | 6 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 3.977 101.000 |
| Pulley 2 Number Of Grooves | 4 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|