Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010711170 |
| Overall Outside Diameter | 7.520 191 |
| Crank Bore | 1.481 37.60 |
| Overall Width | 2.823 71.70 |
| Nose Outside Diameter | 2.126 54.00 |
| Ring Width | 2.421 61.49 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | Yes |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 7.363 187.00 |
| Pulley 1 Number Of Grooves | 6 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 7.087 180.00 |
| Pulley 2 Number Of Grooves | 4 |
| Outer Ring Material | Steel |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog