Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010810040 |
| Overall Outside Diameter | 7.067 179.50 |
| Crank Bore | 1.530 38.85 |
| Overall Width | 2.560 65.00 |
| Nose Outside Diameter | 2.188 55.55 |
| Ring Width | 1.219 30.94 |
| Bolt Hole Quantity | 6 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 0 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|