Additional Information
Additional Information
| Clamp | 30,50 |
| Flange Diameter [mm] | 74 |
| Height [mm] | 100 |
| Length [mm] | 240 |
| Number of Bores | 2 |
| Number of Teeth | 13 |
| Number of Thread Bores | 0 |
| Number of mounting bores | 2 |
| Pinion Rest Position [mm] | 53 |
| Rated Power [kW] | 1,7 |
| Rotation Direction | Anticlockwise rotation |
| Starter Type | Floating pinion |
| UPC | 04046001924033 |
| Voltage [V] | 12 |
| Weight [kg] | 3.560 |
| Width [mm] | 135 |
| for OE number | 270 906 07 00 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|