Additional Information
Additional Information
| Clamp | 30,50 |
| Flange Diameter [mm] | 60 |
| Height [mm] | 78 |
| Length [mm] | 249 |
| Number of Bores | 2 |
| Number of Teeth | 10 |
| Number of Thread Bores | 2 |
| Number of mounting bores | 0 |
| Rated Power [kW] | 2 |
| Rotation Direction | Clockwise rotation |
| Starter Type | Self-supporting |
| UPC | 04046001925351 |
| Voltage [V] | 12 |
| Weight [kg] | 3.322 |
| Width [mm] | 152 |
| for OE number | 276 906 13 00 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|