Additional Information
Additional Information
| Clamp | 30,50 |
| Flange Diameter [mm] | 66 |
| Number of Bores | 3 |
| Number of Teeth | 13 |
| Number of Thread Bores | 0 |
| Number of mounting bores | 3 |
| Rated Power [kW] | 1,4 |
| Rotation Direction | Clockwise rotation |
| Starter Type | Floating pinion |
| UPC | 04046001925795 |
| Voltage [V] | 12 |
| for OE number | 12 41 7 649 090 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|