Additional Information
Additional Information
| Clamp | 30,50 |
| Height [mm] | 102 |
| Length [mm] | 168 |
| Number of Bores | 2 |
| Number of Teeth | 11 |
| Number of Thread Bores | 1 |
| Number of mounting bores | 1 |
| Rated Power [kW] | 2,1 |
| Rotation Direction | Clockwise rotation |
| Starter Type | Self-supporting |
| UPC | 04046001926051 |
| Voltage [V] | 12 |
| Weight [kg] | 3.372 |
| Width [mm] | 76 |
| for OE number | 12 41 8 612 576 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|