Additional Information
Additional Information
| Brand | VAICO |
| Fitting Position | Intake Manifold |
| Height [mm] | 120 |
| Housing material | Polyamid 6.6 |
| Length [mm] | 190 |
| Operating Mode | Pressure Controlled |
| Packaging height [cm] | 21,25 |
| Packaging width [cm] | 13,75 |
| Seal Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| Supplementary Article/Info 2 | with plug |
| Supplementary Article/Supplementary Info | without accessories |
| UPC | 04046001609176 |
| Valve type | Control Valve |
| Weight [kg] | 0.335 |
| Width [mm] | 105 |
| for engine number | M43 / M44 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|