Additional Information
Additional Information
| UPC | 00711307450435 |
| Rows | 1 |
| Bottom Header (mm) | 467*77.5 |
| Top Header (mm) | 467*77.5 |
| Height (mm) | 470 864 |
| Inlet (mm) | 33 35 |
| Outlet (mm) | 39 48 |
| Toc Size (mm) | 292 |
| Fin Height (mm) | 8mm |
| Outlet 2 (mm) | 58 |
| Toc Included / Size | LEFT:2-M20*1.5RIGHT:2-5/8-18UN |
| Length (mm) | 438 |
| Width (mm) | 870 |
| Depth (mm) | 27 26 |
| Toc (y/ N) | Y |
| Quick Connect (y/ N) | Y |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|