Details
Details
- Brand:
- SKU:
2173
- GTIN: 00762405251707
- UPC: 762405251707
- Positions: Primary
- Description: Cool your engine efficiently with the Radiator 2173, designed to dissipate excess heat from the coolant system and maintain optimal engine operating temperatures. TYC manufactures the 2173 with high-efficiency core designs and durable aluminum or copper materials that maximize heat exchange while resisting corrosion. Over time, a worn or damaged radiator can lead to coolant leaks, overheating, and engine damage. The 2173 is designed for a direct-fit replacement, ensuring easy installation and long-lasting, reliable performance. Keep your engine cool and running smoothly with the TYC 2173, a top-quality radiator built to OEM specifications.
98-08 FD RNGER PU 3.0/4.0L V6 A/MT 1R PA RAD - Condition: New
Additional Information
Additional Information
| Bottom Header | 3.18x23.91 |
| Core Height (in) | 23.31 |
| Core Length (in) | 20.79 |
| Core Material | Aluminum |
| Core Thickness (in) | 1.02 |
| Engine Oil Cooler Included | No |
| Fin Count (every 4") | 64 |
| Fin Wave Height (in) | 0.35 |
| Find Wave Pitch | 3.2 |
| Flow Configuration | Crossflow |
| Inlet Connection Type | Hose Clamp |
| Inlet Diameter (in) | 1.50 |
| Manufacturer Brand | FQPX |
| No. Of Rows | 1 |
| Outlet Connection Type | Hose Clamp |
| Outlet Diameter (in) | 1.50 |
| Toc Distance (in) | 12.01 |
| Toc Inlet Diameter (in) | 5/8-18UNF |
| Toc Inlet Type | Adapter |
| Toc Outlet Diameter (in) | 5/8-18UNF |
| Toc Outlet Type | Adapter |
| Top Header | 3.18x23.91 |
| Total Fin Row Count | 54 |
| Total Tube Count | 53 |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Type | Plate Oil Cooler |
| Tube Count (every 4") | 10 |
| Tube Width X Height | 26x2 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|