Additional Information
Additional Information
| Brand | StopTech |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text [basic] | WARNING: Cancer and Reproductive Harm |
| Center Hole Diameter | 2.283 58.000 |
| Disc Mounting [cntrc] | Floating |
| Discard Thickness | 0.866 22.000 |
| Hat Finish | Coated |
| Hat Id [cntrc] In | 5.906 |
| Hat Id [cntrc] Mm | 150.000 |
| Misc Holes [cntrc] | 2 |
| Mounting Bolt Hole Circle Diameter | 3.937 100.000 |
| Nominal Thickness | 0.945 24.000 |
| Oem Vane Count [cntrc] | 50 |
| Outside Diameter | 11.555 293.500 |
| Overall Height | 1.898 48.200 |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter | 0.512 13.000 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted |
| UPC | 00822903011064 |
| Vane Style [cntrc] | Straight |
| Weight [cntrc] Kgs | 7.340 |
| Weight [cntrc] Lbs | 16.150 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|