Additional Information
Additional Information
| Brand | Standard Ignition |
| Activation Style | Dial |
| Attachment Method | Direct |
| Bulb Included | No |
| Climate Zones | 5 |
| Color/Finish | Black |
| Connector Gender | Female |
| Connector Quantity | 3 |
| Connector Shape | Rectangular, Square |
| Digital Or Analog Temperature | Analog |
| Finish | Plastic |
| Front Defrost Control | Dial |
| Functions | A/C; Heating; Defrosting |
| Hardware Included | No |
| Harness Length - inches | 12.25 |
| Harness Length - mm | 311.15 |
| Height (in) | 5.25 |
| Height (mm) | 133.35 |
| Housing Depth (in) | 10 |
| Housing Depth (mm) | 254 |
| Housing Material | Plastic |
| Illuminated | No |
| Instructions Included | No |
| Main Temperature Control | Dial |
| Mounting Bracket(s) Included | No |
| Mounting Hole Quantity | 4 |
| New or Reman | New |
| Number of Knobs | 3 |
| Number of Switch Positions | 5 |
| Overall Width (mm) | 114.3 |
| Programming Required | No |
| Removable PROM | No |
| Switch Actuation Style | Toggle |
| Switch Shape | Rectangular |
| Terminal Gender | Male |
| Terminal Quantity | 2;5;5 |
| Terminal Type | Blade and Pin |
| Voltage | 12 |
| Width - Inches | 4.5 |
| Wire Quantity | 5 |
| Wiring Harness Included | Yes |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|