Additional Information
Additional Information
| FMSI Number | D2305 |
| Friction Material Slot Type | STRAIGHT |
| Inner Pad Height | 1.93 49.1 |
| Inner Pad Overall Thickness | 0.585 |
| Inner Pad Width | 4.08 103.6 |
| Outer Pad Height | 1.93 49.1 |
| Outer Pad Overall Thickness | 0.585 |
| Outer Pad Width | 4.08 103.6 |
| Pad Electronic Wear Sensor Quantity Included | NO |
| Pad Shim Attachment Type | TABBED |
| Pad Shims Attached | YES |
| Pad Wear Sensor Attached | NO |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog