Additional Information
Additional Information
| Chamfered Edges | Yes |
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Ceramic |
| Friction Material Slot Type | Unslotted |
| Inner Pad Height | 2.270 |
| Inner Pad Overall Thickness | 0.618 |
| Inner Pad Width | 5.520 |
| Mounting Hardware Included | No |
| Outer Pad Height | 2.270 |
| Outer Pad Overall Thickness | 0.618 |
| Outer Pad Width | 5.520 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Attached | No |
| Pad Wear Sensor Included | No |
| Slotted | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|