RS5000X Suspension Shock Absorber - Rancho Suspensions (RS55368)
Details
Details
- Brand:
- SKU:
RS55368
- GTIN: 00039703002721
- UPC: 039703002721
- Positions: Front
- Description: Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
Rancho RS5000X RS55368 Suspension Shock Absorber for Ram 1500
RS5000X Shock Absorber
RS5000X Suspension Shock Absorber - Condition: New
Additional Information
Additional Information
| Brand | Rancho RS5000X |
| UPC | 00039703002721 |
| Compressed Length | 9.65 245.1 |
| Extended Length | 13.93 353.8 |
| Travel Length | 4.28 108.7 |
| Shock Stroke | 4.28 108.7 |
| Lower Mount Type | Cross Pin Mount - Closed Ended, 1/2" Hole ID (Both Ends) X 3 3/8" Pin Length (Hole Center to Center) |
| Lower Mount Code | XP14 |
| Upper Mount Type | Stem Mount - 2.5/8" Stem Length X 1/2"-13 Thread Pitch |
| Upper Mount Code | S5 |
| Shock Absorber Rod End Measuring Point | Center of Cross Pin |
| Shock Absorber Body End Measuring Point | Base of Stem |
| Gas Charged | Yes |
| Mounting Hardware Included | Yes |
| Parts Pack(s) | P01167 |
| Body Diameter | 2.251 57.2 |
| Cylinder Outside Diameter | 2.251 57.2 |
| Body Material | Steel |
| Cylinder Material | Steel |
| Body Color | White |
| Cylinder Color | White |
| Finish | Painted |
| Cylinder Finish | Painted |
| Boot Included | Yes |
| Dust Shield Included | Yes |
| Dust Shield Diameter | 2.99 75.946 |
| Dust Shield Material | Rubber |
| Dust Shield Color | Red |
| Rod Diameter | 0.622 15.8 |
| Shaft Material | Nitrocarburized |
| Shock Absorber Bore Size | 1.3779527559055118 35 |
| Includes Bump Stop | No |
| Internal Rebound Bumper | Yes |
| Internal Rebound Spring | No |
| Hydraulic Lockout | No |
| Internal Construction Type | Twin Tube |
| Grade Type | Performance |
| Adjustable Damping | No |
| Active or Passive Suspension | Passive |
| Adjustable Compression | No |
| Adjustable Rebound | No |
| Valving Type | Progressive |
| Self-Leveling | No |
| Adjustable Ride Height | No |
| Maximum Ride Height Lowering Distance | 0 |
| Maximum Ride Height Raising Distance | 0 |
| Air Adjustable | No |
| Air Ride Suspension | No |
| Bladder(s) Included | No |
| Bladder Sleeve(s) Included | No |
| Bladder Heavy Duty Crimping Rings Included | No |
| New Or Remanufactured | New |
| Coil Over Springs Included | No |
| Bearing Plate Included | No |
| Spring Included | No |
| Coil Spring Insulator(s) Included | No |
| Spring Isolators Included | No |
| Spring Seat Included | No |
| Remote Reservoir | No |
| Strut Mount Insulator(s) Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|