Details
Details
- Brand:
- SKU:
319-170
- GTIN: 00055644319704
- UPC: 055644319704
- Description: Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Thermostat-170 Degrees
Engine Coolant Thermostat- High grade stainless steel and copper construction
- Meets or exceeds OEM standards
- Consistent and precise response to cooling system needs
- Original equipment design for worry-free direct fit replacement
- 100% tested and calibrated
- Condition: New
Additional Information
Additional Information
| Bolt Hole Quantity | 0 |
| Bypass Flange Diameter | 27.68 |
| Bypass Flange Length | 40.89 |
| Depth | 41.40 |
| Electric | No |
| Engine Coolant Thermostat Quantity | 1 |
| Flange Height | 1.27 |
| Flange Thickness | 1.27 |
| Gasket Or Seal Included | No |
| Gasket Or Seal Required | Yes |
| Gasket or Seal Pre-Installed | No |
| Grade Type | OEM |
| Height | 60.45 |
| Height Between Flanges | 41.40 |
| Includes Jiggle Pin Check Valve | Yes |
| Installation Tool Included | No |
| Jiggle Pin Check Valve Quantity | 1 |
| Jiggle Pin Weep Hole | Yes |
| MAP Controlled | No |
| Material | Stainless Steel |
| Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65WARNINGs.ca.gov |
| Seal Quantity | 0 |
| Sealing Flange Outside Diameter | 51.99 |
| Start to Open Temperature | 170.0 |
| Type | Standard |
| UPC | 00055644319704 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|