Additional Information
Additional Information
| UPC | 00139861338219 |
| Mounting Hole Diameter | 0.41 |
| Coil Spring Seat Included | No |
| Mounting Hole Quantity | 1 |
| Nuts Included | No |
| Bolt Included | No |
| Bellows_included | No |
| Sleeve Included | No |
| Snap Ring(s) Included | No |
| Washer(s) Included | No |
| Spacer Included | No |
| Pre-Greased | No |
| Bushing Included | Yes |
| Greaseable | No |
| Length | 1.5 |
| Bearing(s) Included | No |
| Insulator Included | No |
| Mount Plate Material | Rubber |
| Inside Diameter | 0.4 |
| Outside Diameter | 1.5 |
| Meets_or_exceeds_original_equipment_manufacture_specifications | Yes |
| Mounting Position | Rear |
| Per_vehicle_quantity | 2 |
| Grade Type | Standard Replacement |
| Mounting Hardware Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog