Additional Information
Additional Information
| Bolt Hole Quantity | 4 |
| Bolt Quantity | 4 |
| Bolt Thread | M10 x 1.5 Hole |
| Clutch Maximum Diameter | 5.99 |
| Clutch Type | B - Non-Thermal & Std Thermal |
| Description | Fan Clutches |
| Dia. IN | 5.99 |
| Duty Rating | Standard |
| Electronic Clutch? | Non Electronic |
| Fan Bolt Circle IN | 3.25 |
| Fan Bolt Circle MM | 82.6 |
| Grade Type | Standard |
| Material | Aluminum Aluminum |
| Meets / Exceeds OEM? | Yes |
| Mount Dia. IN | 1.44 |
| Mount Dia. MM | 36 |
| Mount Hole Qty | 4 |
| Mount Type | HEX |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 4 |
| Mounting Type | HEX |
| New or Reman | New |
| Overall Dia. IN | 5.99 |
| Overall Dia. MM | 152.1 |
| Overall Height IN | 3.47 |
| Overall Height MM | 88.1 |
| Performance Rated? | Yes |
| Pilot Depth IN | 0.7 |
| Pilot Depth MM | 17.8 |
| Pilot Dia. IN | 1.18 |
| Pilot Dia. MM | 30 |
| Rotation | REV REV |
| Style | Standard Duty |
| Thermal Or Centrifugal | B - Non-Thermal & Std Thermal |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|