Additional Information
Additional Information
| Grade Type | OE Exact |
| Start to Open Temperature | 203 95 |
| Design | Bottom By-Pass |
| Material | Steel, Copper |
| Height | 2.17 |
| Sealing Flange Outside Diameter | 2.08 |
| Bypass Flange Diameter | .91 |
| Flange Height | .65 |
| Height Between Flanges | 1.52 |
| Jiggle Pin Weep Hole | Yes |
| Jiggle Pin Check Valve Quantity | 1 |
| Gasket Quantity | 0 |
| Seal Quantity | 1 |
| Seal Type | O-Ring |
| Seal Material | Rubber |
| Installation Tool Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|