Additional Information
Additional Information
| Grade Type | OE Performance |
| Start to Open Temperature | 187 86 |
| Design | Bottom By-Pass |
| Material | Steel, Copper |
| Height | 2.83 |
| Sealing Flange Outside Diameter | 2.2 |
| Bypass Flange Diameter | 1.57 |
| Flange Height | .73 |
| Height Between Flanges | 2.1 |
| Jiggle Pin Weep Hole | Yes |
| Jiggle Pin Check Valve Quantity | 1 |
| Gasket Quantity | 0 |
| Seal Quantity | 1 |
| Seal Type | O-Ring |
| Installation Tool Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|