Additional Information
Additional Information
| Grade Type | OE Performance |
| Start to Open Temperature | 192 89 |
| Design | Bottom By-Pass |
| Material | Stainless Steel, Copper |
| Height | 2.27 |
| Sealing Flange Outside Diameter | 2.5 |
| Bypass Flange Diameter | 1.38 |
| Bypass Flange Length | 1.52 |
| Flange Height | .67 |
| Height Between Flanges | 1.6 |
| Flange Thickness | .05 |
| Jiggle Pin Weep Hole | Yes |
| Jiggle Pin Check Valve Quantity | 1 |
| Gasket Quantity | 0 |
| Seal Quantity | 1 |
| Seal Type | O-Ring |
| Seal Material | Rubber |
| Installation Tool Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle