Additional Information
Additional Information
| Grade Type | OE Improved |
| Start to Open Temperature | 170 77 |
| Design | Bottom By-Pass |
| Material | Stainless Steel, Copper |
| Height | 2.28 |
| Sealing Flange Outside Diameter | 2.52 |
| Bypass Flange Diameter | 1.18 |
| Flange Height | .639 |
| Height Between Flanges | 1.722 |
| Flange Thickness | .05 |
| Jiggle Pin Weep Hole | Yes |
| Jiggle Pin Check Valve Quantity | 1 |
| Gasket Quantity | 0 |
| Seal Quantity | 0 |
| Installation Tool Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog