Additional Information
Additional Information
| Grade Type | OE Performance |
| Start to Open Temperature | 180 82 |
| Design | Bottom By-Pass |
| Material | Steel, Copper |
| Height | 2.37 |
| Sealing Flange Outside Diameter | 2.2 |
| Bypass Flange Diameter | 1.1 |
| Flange Height | .62 |
| Height Between Flanges | 1.75 |
| Jiggle Pin Weep Hole | Yes |
| Jiggle Pin Check Valve Quantity | 1 |
| Gasket Quantity | 0 |
| Seal Quantity | 0 |
| Installation Tool Included | No |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|