No image available
Recommended Products
Details
Details
- Brand:
- SKU:
544-634
- GTIN: 00194883722705
- UPC: 194883722705
- Positions: Front Right Outer
- Description: This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
STEERING TIE ROD END
Steering, Tie, Rod, End, Ties, Rods, Ends
Steering Tie Rod
Tie Rod
Tie Rod End - Condition: New
Additional Information
Additional Information
| Brand | Dorman - OE Solutions |
| Adjustable | Yes |
| Adjusting Sleeve Included | No |
| Ball Joint Included | Yes |
| Bearing Material | No |
| Bolts Included | No |
| Boot Color | Black |
| Castle Nut Included | Yes |
| Center Mount Hole Quantity | 0 |
| Center Mount Stud Quantity | 1 |
| Cone Outside Diameter | 14.4 |
| Cotter Pin Included | No |
| Dust Boot Included | Yes |
| Dust Boot Material | Polychloroprene |
| End 1 Attachment Type | Threaded |
| End 1 Gender | Male |
| End 1 Thread Direction | Clockwise (Right) |
| End 2 Attachment Type | Threaded |
| End 2 Gender | Male |
| End 2 Thread Direction | Clockwise (Right) |
| End 2 Type | Threaded |
| Finish | E-Coated |
| Grade Type | Standard |
| Grease Fitting Included | No |
| Greaseable | No |
| Head Drive Type | Hex |
| Height | 102.1 |
| Housing Material | Steel |
| Length | 280 |
| Locking Nut Included | Yes |
| Material | Steel |
| Mounting Hardware Included | Yes |
| Non-PADB ID 3031 | 14 |
| Non-PADB ID 9067 | 2 |
| Non-PADB ID 9068 | 1.5 |
| Non-PADB ID 9092 | 2 |
| Non-PADB ID 951 | 16 |
| Outside Diameter | 39.74 mm |
| Package Contents | 1 Tie Rod End 2 Nuts |
| Pre-Greased | Yes |
| Shank Length | 23.4 |
| Stud Length | 41 |
| Stud Type | Threaded |
| Thread Pitch | 2 mm |
| Tie Rod End Thread Diameter | 16 mm |
| Tie Rod Material | Steel |
| Tube Diameter | 26.19 |
| Washer(s) Included | No |
| Weight | 3 lb |
| Width | 39.74 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|