Details
Details
- Brand:
- SKU:
TC747
- GTIN: 00689604260043
- UPC: 689604260043
- Positions: Front Lower
- Description: Delphi's OE safety technology is fitted to millions of vehicles worldwide and we apply Delphi's OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphi's extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Ball Joint
Suspension Ball Joint - Condition: New
- Disclaimer: WARNING: This product can expose you to chemicals including Ethylene Thiourea, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Additional Information
Additional Information
| Brand | Delphi |
| Adjustable | No |
| Ball Joint Assembly | Yes |
| Bushing Quantity | 0 |
| Bushings Included | No |
| Castle Nut Included | No |
| Cotter Pin Hole | No |
| Cotter Pin Included | No |
| Distance Between Mounting Holes | 35.10 55.90 |
| Dust Boot Included | Yes |
| Dust Boot Material | Rubber |
| Grease Fitting Included | No |
| Greaseable | No |
| Height | 3.386 86.00 |
| Length | 97.00 3.820 |
| Material | Steel |
| Maximum Outside Diameter | 3.504 89.00 |
| Mount Plate Included | No |
| Mounting Bolt Head Diameter | 0.862 21.90 |
| Mounting Bolt Length | 1.476 37.50 |
| Mounting Bolt Shank Diameter | 0.492 12.50 |
| Mounting Bolt Thread Length | 1.181 30.00 |
| Mounting Bolts Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 3 |
| Mounting Type | Bolt-In |
| Position(s) | Front Lower |
| Stud Tapered End 1 Diameter | 0.713 18.1 |
| Stud Tapered End 2 Diameter | 0.594 15.1 |
| Stud Thread Length | 0.874 22.2 |
| Stud Type | Threaded |
| Suspension Grade Type | Standard Replacement |
| Tapered Stud | Yes |
| Washers Included | Yes |
| Width | 89 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|