Details
Details
- Brand:
- SKU:
TC6149
- GTIN: 00689604333891
- UPC: 689604333891
- Positions: Front Right Lower, Front Lower
- Description: Delphi's OE safety technology is fitted to millions of vehicles worldwide and we apply Delphi's OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphi's extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Ball Joint
Suspension Ball Joint - Condition: New
- Disclaimer: WARNING: This product can expose you to chemicals including Formaldehyde, which is known to the State of California to cause cancer, and Toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more infor
Additional Information
Additional Information
| Brand | Delphi |
| Adjustable | No |
| Ball Joint Assembly | Yes |
| Bushings Included | No |
| Castle Nut Included | No |
| Cotter Pin Hole | No |
| Cotter Pin Included | No |
| Dust Boot Included | Yes |
| Dust Boot Material | Rubber |
| Grease Fitting Included | No |
| Greaseable | No |
| Height | 5.039 127.99 |
| Length | 128.00 5.040 |
| Material | Steel |
| Maximum Outside Diameter | 2.402 61.00 |
| Mount Plate Included | No |
| Mounting Bolts Included | No |
| Mounting Hardware Included | Yes |
| Mounting Type | Press-In |
| Position(s) | Front Lower, Front Right Lower. For the position specific to your vehicle, refer to the Applications. |
| Stud Taper Per Foot | 0.167 |
| Stud Tapered End 1 Diameter | 0.894 22.7 |
| Stud Tapered End 2 Diameter | 0.717 18.2 |
| Stud Thread Length | 1.28 32.51 |
| Stud Type | Threaded |
| Suspension Grade Type | Standard Replacement |
| Tapered Stud | Yes |
| Washers Included | Yes |
| Width | 61 |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|