Details
Details
- Brand:
- SKU:
TC5008
- GTIN: 00689604283134
- UPC: 689604283134
- Positions: Front Right
- Description: Delphi's OE safety technology is fitted to millions of vehicles worldwide and we apply Delphi's OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40 degrees C and over 120 degrees C and are exposed to 720 hours of salt spray. Delphi's extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Ball Joint
Suspension Ball Joint - Condition: New
- Disclaimer: WARNING: This product can expose you to chemicals including Carbon Black, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Additional Information
Additional Information
| Brand | Delphi |
| Adjustable | No |
| Ball Joint Assembly | Yes |
| Bushings Included | No |
| Castle Nut Included | Yes |
| Cotter Pin Hole | Yes |
| Cotter Pin Included | Yes |
| Distance Between Mounting Holes | 50.00 |
| Dust Boot Included | Yes |
| Dust Boot Material | Rubber |
| Grease Fitting Included | No |
| Greaseable | No |
| Height | 4.248 107.90 |
| Material | Steel |
| Maximum Outside Diameter | 1.906 48.40 |
| Mount Plate Included | No |
| Mounting Bolt Head Diameter | 1.047 26.60 |
| Mounting Bolt Length | 1.634 41.50 |
| Mounting Bolt Shank Diameter | 0.472 12.00 |
| Mounting Bolt Thread Length | 1.181 30.00 |
| Mounting Bolts Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 3 |
| Position(s) | Front Right |
| Stud Tapered End 1 Diameter | 0.697 17.7 |
| Stud Tapered End 2 Diameter | 0.829 21.05 |
| Stud Thread Length | 0.906 23 |
| Stud Type | Threaded |
| Suspension Grade Type | Standard Replacement |
| Tapered Stud | Yes |
| Washers Included | No |
| Width | 88.8 |
| Wrench Size | 16mm |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|