Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010810088 |
| Overall Outside Diameter | 6.339 161.00 |
| Crank Bore | 1.374 34.89 |
| Overall Width | 3.012 76.50 |
| Nose Outside Diameter | 1.878 47.70 |
| Ring Width | 0.765 19.43 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Hub weighted |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 0 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog