Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010710821 |
| Overall Outside Diameter | 6.497 165.00 |
| Crank Bore | 1.374 34.89 |
| Overall Width | 3.504 89.00 |
| Nose Outside Diameter | 1.876 47.65 |
| Ring Width | 1.423 36.14 |
| Bolt Hole Quantity | 4 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Hub weighted |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 0 |
| Outer Ring Material | Steel |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog