Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010000298 |
| Overall Outside Diameter | 7.993 203.00 |
| Crank Bore | 1.601 40.65 |
| Overall Width | 3.150 80.00 |
| Nose Outside Diameter | 2.334 59.27 |
| Ring Width | 1.319 33.48 |
| Bolt Hole Quantity | 4 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Hub weighted |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 0 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog