Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010911907 |
| Overall Outside Diameter | 6.221 158.00 |
| Crank Bore | 1.481 37.60 |
| Overall Width | 4.528 115.00 |
| Nose Outside Diameter | 2.128 54.05 |
| Ring Width | 2.519 63.98 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | Yes |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 5.630 143.000 |
| Pulley 1 Number Of Grooves | 4 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 5.630 143.000 |
| Pulley 2 Number Of Grooves | 6 |
| Outer Ring Material | Steel |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog