Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010016923 |
| Overall Outside Diameter | 7.225 183.50 |
| Crank Bore | 1.475 37.45 |
| Overall Width | 4.634 117.70 |
| Nose Outside Diameter | 1.982 50.33 |
| Ring Width | 1.260 32.00 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | No |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.989 177.50 |
| Pulley 1 Number Of Grooves | 7 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|