Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010112250 |
| Overall Outside Diameter | 6.497 165.00 |
| Crank Bore | 1.260 31.99 |
| Overall Width | 2.784 70.70 |
| Nose Outside Diameter | 1.890 48.00 |
| Ring Width | 1.362 34.59 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.221 158.000 |
| Pulley 1 Number Of Grooves | 4 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 5.749 146.000 |
| Pulley 2 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog