Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010002452 |
| Overall Outside Diameter | 5.886 149.50 |
| Crank Bore | 1.182 30.01 |
| Overall Width | 1.758 44.65 |
| Nose Outside Diameter | 1.890 48.00 |
| Ring Width | 1.438 36.50 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 5.512 140.000 |
| Pulley 1 Number Of Grooves | 4 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 5.788 147.000 |
| Pulley 2 Number Of Grooves | 4 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|