Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010117057 |
| Overall Outside Diameter | 7.107 180.50 |
| Crank Bore | 1.182 30.00 |
| Overall Width | 1.863 47.30 |
| Nose Outside Diameter | 0 0.00 |
| Ring Width | 0.938 23.80 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.930 176.000 |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog