Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010002056 |
| Overall Outside Diameter | 7.520 191.00 |
| Crank Bore | 1.481 37.60 |
| Overall Width | 3.662 93.00 |
| Nose Outside Diameter | 2.126 54.00 |
| Ring Width | 2.304 58.50 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | No |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 7.048 179.000 |
| Pulley 1 Number Of Grooves | 6 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 7.363 187.000 |
| Pulley 2 Number Of Grooves | 4 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog