Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010001783 |
| Overall Outside Diameter | 7.067 179.50 |
| Crank Bore | 1.373 34.86 |
| Overall Width | 3.642 92.50 |
| Nose Outside Diameter | 1.934 49.12 |
| Ring Width | 2.186 55.50 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | Yes |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Hub weighted |
| Timing Marks | No |
| Installation Instructions Included | Yes |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.930 176.000 |
| Pulley 1 Number Of Grooves | 6 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog