Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010001394 |
| Overall Outside Diameter | 7.776 197.50 |
| Crank Bore | 1.111 28.20 |
| Overall Width | 2.146 54.50 |
| Nose Outside Diameter | 0 0.00 |
| Ring Width | 1.654 41.99 |
| Bolt Hole Quantity | 0 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | No |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 2 |
| Pulley 1 Type | V-Belt |
| Pulley 1 Outside Diameter | 7.756 197.000 |
| Pulley 1 Number Of Grooves | 1 |
| Pulley 2 Type | Serpentine |
| Pulley 2 Outside Diameter | 7.619 193.500 |
| Pulley 2 Number Of Grooves | 6 |
| Outer Ring Material | Grey Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog