Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010000519 |
| Overall Outside Diameter | 6.725 170.80 |
| Crank Bore | 1.300 33.01 |
| Overall Width | 1.615 41.00 |
| Nose Outside Diameter | 1.997 50.70 |
| Ring Width | 1.354 34.39 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 1 |
| Pulley 1 Type | Serpentine |
| Pulley 1 Outside Diameter | 6.418 163.000 |
| Pulley 1 Number Of Grooves | 5 |
| Outer Ring Material | Cast Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select your vehicle Browse Catalog