Additional Information
Additional Information
| Brand | PowerBond by Dayco |
| UPC | 09317010000311 |
| Overall Outside Diameter | 6.142 156.00 |
| Crank Bore | 1.245 31.60 |
| Overall Width | 2.780 70.60 |
| Nose Outside Diameter | 1.763 44.78 |
| Ring Width | 1.280 32.49 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number Of Integrated Pulleys | 0 |
| Outer Ring Material | Grey Iron |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|