Details
Details
- Brand:
- SKU:
3661
- Description:
CSF factories are ISO/TSO certified;CSF Radiators are designed and built to High Performance Standards & sold worldwide for over 50 years - over 30 Million Units Sold!;Our Radiators are carefully engineered & Wind Tunnel Tested in labratory for Cooling Performance Validation;We have over 10,000 different models of Radiators that we manufacture & supply for all the leading brands of vehicles on the road
- Condition: New
Additional Information
Additional Information
| Box Height (in) | 6 |
| Box Length (in) | 39 |
| Box Weight (lbs) | 18 |
| Box Width (in) | 28 |
| Core Length (in) | 26 11/16 |
| Core Material | Aluminum |
| Core Thickness | 1 5/8 |
| Core Width | 16 1/16 |
| Csf Cap Number | 4501 |
| Down Flow Or Cross Flow Type | Cross Flow |
| Hazardous Material | No |
| Inlet Diameter | 1 5/8 Left |
| Inlet Length (in) | 16 11/16 |
| Inlet Width (in) | 2 1/16 |
| Manufacturer Brand | BBMD |
| No. Of Rows | 1 |
| Oil Cooler (in) | 10 13/16 (high-efficiency Plate Type) |
| Outlet Diameter | 1 5/8 Right |
| Outlet Length (in) | 16 11/16 |
| Outlet Width (in) | 2 1/16 |
| Radiator Cap Supplied | No |
| Tank Material | Plastic |
| Tech Note | O.E.M style Plastic tanks & Aluminum core. |
Related Products
Vehicle Fitment
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|